Missouri Gambling Revenue
Keeping track of current Missouri gambling revenue, and in the future, is necessary now that legal sports wagering has launched in Missouri. The Missouri Gaming Commission (MGC) will publish monthly financial reports for the state’s licensed operators, and we will keep you updated on the latest developments. Here on this page, you’ll find information regarding key metrics from those reports, including:
- Handle: Amount wagered
- Adjusted Gaming Revenue: Proceeds after winning tickets and promo offers are paid out
- Hold: Percentage of the handle an operator keeps as revenue
- Taxes: Portion of revenue collected by state and local government
We’ll share monthly revenue report highlights that include a breakdown of each licensee’s handle, revenue, and tax contribution. You’ll also be able to see lifetime totals at a glance.
Note that betting operators will impose a 10% tax on their adjusted gross revenue (AGR) in Missouri. That’s below the national average of nearly 20% in states with legalized sports wagering. AGR refers to receipts from wagers minus payouts to winners, with other deductions for bonus credits also subtracted (allowed up to 25% of total bets in MO).
Latest Missouri gambling revenue report highlights
Watch this space for the latest headlines from Missouri’s monthly revenue reports.
Lifetime betting totals in Missouri: Online sports wagering
A total of eight Missouri online sportsbooks received licenses to operate in the state in time to launch on December 1, 2025. Here, we will share updated totals regarding their performance and the performance of any new operators who receive licenses at a later date.
| Online operators | Handle | Adjusted Gaming Revenue | Promotional Deductions | Hold | State/Local Tax |
|---|---|---|---|---|---|
| bet365 | $112,271,944 | $2,248,576 | $22,454,038 | 2% | $383,445 |
| BetMGM | $80,228,648 | $702,692 | $3,653,254 | 0.88% | $70,269 |
| Caesars | $40,470,242 | $915,978 | $2,895,311 | 2.26% | 92,823 |
| Circa | $4,310,552 | $267,387 | $0 | 6.2% | $26,739 |
| DraftKings | $444,632,996 | -$15,821,498 | $61,357,639 | -3.55% | $481,142 |
| theScore Bet Sportsbook | $18,118,133 | $639,150 | $1,615,911 | 3.52% | $63,915 |
| Fanatics | $61,620,207 | -$5,193,439 | $6,829,677 | -8.42% | $0 |
| FanDuel | $430,926,299 | -$2,151,976 | $70,746,725 | -0.5% | $593,817 |
| Total | $1,192,579,021 | -$29,021,189 | $169,552,555 | -2.43% | $1,712,150 |
Monthly MO sports wagering revenue reports
December 2025
| Online Brand | Handle | Revenue | Promotional Deductions | Tax |
|---|---|---|---|---|
| bet365 Sportsbook | ||||
| BetMGM Sportsbook | ||||
| Ceasars Sportsbook | ||||
| Circa Sportsbook | ||||
| theScore Bet Sportsbook | ||||
| Fanatics Sportsbook | ||||
| FanDuel Sportsbook |
January 2026
| Online Brand | Handle | Revenue | Promotional Deductions | Tax |
|---|---|---|---|---|
| bet365 Sportsbook | ||||
| BetMGM Sportsbook | ||||
| Ceasars Sportsbook | ||||
| Circa Sportsbook | ||||
| theScore Bet Sportsbook | ||||
| Fanatics Sportsbook | ||||
| FanDuel Sportsbook |
Lifetime gambling totals in Missouri: Retail locations
In Missouri, December 1, 2025, also marks the beginning of the era of legal retail betting. Eight retail licenses were initially issued for in-person bookies located among the 13 retail casinos in Missouri.
Below is revenue information for each of Missouri’s 13 gambling venues, including those that have introduced books. Starting in December, we will update these totals as they are reported each month.
| Casino | Sportsbook | Sportsbook Handle | Sportsbook Revenue | Sportsbook Hold | Sportsbook Tax | Casino Handle | Casino Revenue | Casino Hold | Casino Tax |
|---|---|---|---|---|---|---|---|---|---|
| Ameristar Casino Kansas City | Fanatics | $333,042 | $109,412 | 32.85% | $0 | ||||
| Ameristar Casino St. Charles | Fanatics | $827,146 | $136,094 | 16.45% | $0 | ||||
| Argosy Riverside Casino | ESPN Bet | $476,887 | $108,253 | 22.70% | $29 | ||||
| Bally's Kansas City | None | -- | -- | -- | -- | ||||
| Century Casino Cape Girardeau | BetMGM | $643,445 | $146,017 | 22.70% | $0 | ||||
| Century Casino Caruthersville | None | -- | -- | -- | -- | ||||
| Harrah's Kansas City | Caesars | $398,995 | $97,829 | 24.52% | $0 | ||||
| Hollywood Casino St. Louis | ESPN Bet | $633,078 | $158,970 | 25.11% | $0 | ||||
| Horseshoe St. Louis | Caesars | $456,331 | $43,529 | 9.54% | $0 | ||||
| Isle of Capri | None | -- | -- | -- | -- | ||||
| Mark Twain | None | -- | -- | -- | -- | ||||
| River City Casino | ESPN Bet | $388,687 | $87,227 | 22.44% | $0 | ||||
| St. Jo Frontier Casino | None | -- | -- | -- | -- | ||||
| Total | $0 | $0 | 0.00% | $0 |
Stay up to date on MO gambling revenue
The MGC reports monthly on all gaming revenue, including sports wagering. We will follow the monthly revenue report cycle and keep this page updated. As Missouri gambling revenue totals come in, you can rely on PlayMissouri to bring you up to date reporting.